| Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren-Mercedes | 1:21.794 | 1:21.060 | 1:20.953 | 1 | |
| 2 | Romain Grosjean | Lotus-Renault | 1:22.755 | 1:21.657 | 1:21.366 | 2 | |
| 3 | Sebastian Vettel | Red Bull-Renault | 1:22.948 | 1:21.407 | 1:21.416 | 3 | |
| 4 | Jenson Button | McLaren-Mercedes | 1:22.028 | 1:21.618 | 1:21.583 | 4 | |
| 5 | Kimi Räikkönen | Lotus-Renault | 1:22.234 | 1:21.583 | 1:21.730 | 5 | |
| 6 | Fernando Alonso | Ferrari | 1:22.095 | 1:21.598 | 1:21.844 | 6 | |
| 7 | Felipe Massa | Ferrari | 1:22.203 | 1:21.534 | 1:21.900 | 7 | |
| 8 | Pastor Maldonado | Williams-Renault | 1:22.475 | 1:21.504 | 1:21.939 | 8 | |
| 9 | Bruno Senna | Williams-Renault | 1:22.271 | 1:21.697 | 1:22.343 | 9 | |
| 10 | Nico Hulkenberg | Force India | 1:22.176 | 1:21.653 | 1:22.847 | 10 | |
| 11 | Mark Webber | Red Bull | 1:22.829 | 1:21.715 | 11 | ||
| 12 | Paul Di Resta | Force India | 1:21.912 | 1:21.813 | 12 | ||
| 13 | Nico Rosberg | Mercedes-AMG | 1:22.079 | 1:21.895 | 13 | ||
| 14 | Sergio Perez | Sauber | 1:22.110 | 1:21.895 | 14 | ||
| 15 | Kamui Kobayashi | Sauber | 1:22.801 | 1:22.300 | 15 | ||
| 16 | Jean-Éric Vergne | STR Ferrari | 1:22.799 | 1:22.380 | 16 | ||
| 17 | Michael Schumacher | Mercedes-AMG | 1:22.436 | 1:22.723 | 17 | ||
| 18 | Daniel Ricciardo | STR Ferrari | 1:23.250 | 18 | |||
| 19 | Heikki Kovalainen | Caterham | 1:23.576 | 19 | |||
| 20 | Vitaly Petrov | Caterham | 1:24.167 | 20 | |||
| 21 | Charles Pic | Marussia | 1:25.244 | 21 | |||
| 22 | Timo Glock | Marussia | 1:25.476 | 22 | |||
| 23 | Pedro de la Rosa | HRT | 1:25.915 | 23 | |||
| 24 | Narain Karthikeyan | HRT | 1:26.178 | 24 | |||
| 107% time: 1:27.519 | |||||||
Photo courtesy of Octane Photographic






